<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Health Matters</title>
	<atom:link href="http://www.pauldcorrigan.com/Blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pauldcorrigan.com/Blog</link>
	<description>Paul Corrigan&#039;s blog</description>
	<lastBuildDate>Mon, 29 Apr 2013 15:22:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Winding down… by Jimmy Burke</title>
		<link>http://www.pauldcorrigan.com/Blog/uncategorized/winding-down/comment-page-1/#comment-297514</link>
		<dc:creator>Jimmy Burke</dc:creator>
		<pubDate>Mon, 29 Apr 2013 15:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldcorrigan.com/Blog/?p=1650#comment-297514</guid>
		<description><![CDATA[Sorry to see your blog go, Paul, but it&#039;s been an amazing committment and you deserve a rest.  The blog has been a massive boon during the chaos of restructure and has helped me make sens of things no end.  Thanks so much and all the best to you with your further adventures.  You&#039;re a grand chap.]]></description>
		<content:encoded><![CDATA[<p>Sorry to see your blog go, Paul, but it&#8217;s been an amazing committment and you deserve a rest.  The blog has been a massive boon during the chaos of restructure and has helped me make sens of things no end.  Thanks so much and all the best to you with your further adventures.  You&#8217;re a grand chap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winding down… by Leon Panitzke</title>
		<link>http://www.pauldcorrigan.com/Blog/uncategorized/winding-down/comment-page-1/#comment-292156</link>
		<dc:creator>Leon Panitzke</dc:creator>
		<pubDate>Mon, 15 Apr 2013 13:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldcorrigan.com/Blog/?p=1650#comment-292156</guid>
		<description><![CDATA[I would like to echo my thanks for your incisive content over the last four years. I hope you do still find time to comment on the Francis report.]]></description>
		<content:encoded><![CDATA[<p>I would like to echo my thanks for your incisive content over the last four years. I hope you do still find time to comment on the Francis report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mid Staffs: What I might have done better to improve the policy and culture of the NHS. Part 1 (Part 2 next week) by Harry Longman</title>
		<link>http://www.pauldcorrigan.com/Blog/culture-of-the-nhs/mid-staffs-what-i-might-have-done-better-to-improve-the-policy-and-culture-of-the-nhs-part-1-part-2-next-week/comment-page-1/#comment-283857</link>
		<dc:creator>Harry Longman</dc:creator>
		<pubDate>Sun, 24 Mar 2013 22:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldcorrigan.com/Blog/?p=1622#comment-283857</guid>
		<description><![CDATA[Measures are critical in showing what is happening inside organisations.  It was mortality rates that uncovered Mid Staffs remember.  Measures can be very good at highlighting differences in performance and crucially spotting outliers.  By publishing measures and understanding what is driving them we can improve the methods which underlie them, and reduce variation between bodies.  But measures are not ratings.  A rating gives only a vague feeling about a place, everything going on there reduced to a number 1 to 5.  How can that be a good guide to action?  And how easy is it to fudge, if you know how to do it?  No, we don&#039;t need ratings back, we do need sound, transparent, published measures.]]></description>
		<content:encoded><![CDATA[<p>Measures are critical in showing what is happening inside organisations.  It was mortality rates that uncovered Mid Staffs remember.  Measures can be very good at highlighting differences in performance and crucially spotting outliers.  By publishing measures and understanding what is driving them we can improve the methods which underlie them, and reduce variation between bodies.  But measures are not ratings.  A rating gives only a vague feeling about a place, everything going on there reduced to a number 1 to 5.  How can that be a good guide to action?  And how easy is it to fudge, if you know how to do it?  No, we don&#8217;t need ratings back, we do need sound, transparent, published measures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winding down… by Michael White</title>
		<link>http://www.pauldcorrigan.com/Blog/uncategorized/winding-down/comment-page-1/#comment-283812</link>
		<dc:creator>Michael White</dc:creator>
		<pubDate>Sun, 24 Mar 2013 18:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldcorrigan.com/Blog/?p=1650#comment-283812</guid>
		<description><![CDATA[Well done, Paul]]></description>
		<content:encoded><![CDATA[<p>Well done, Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winding down… by Nigel Maguire</title>
		<link>http://www.pauldcorrigan.com/Blog/uncategorized/winding-down/comment-page-1/#comment-283614</link>
		<dc:creator>Nigel Maguire</dc:creator>
		<pubDate>Sun, 24 Mar 2013 00:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldcorrigan.com/Blog/?p=1650#comment-283614</guid>
		<description><![CDATA[You will be missed Paul. Many thanks for all the insight and intrigue...]]></description>
		<content:encoded><![CDATA[<p>You will be missed Paul. Many thanks for all the insight and intrigue&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winding down… by Mary E Hoult</title>
		<link>http://www.pauldcorrigan.com/Blog/uncategorized/winding-down/comment-page-1/#comment-283163</link>
		<dc:creator>Mary E Hoult</dc:creator>
		<pubDate>Fri, 22 Mar 2013 10:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldcorrigan.com/Blog/?p=1650#comment-283163</guid>
		<description><![CDATA[I agree Ian one more read especially on this subject would a fitting end to what has been a good blog.]]></description>
		<content:encoded><![CDATA[<p>I agree Ian one more read especially on this subject would a fitting end to what has been a good blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winding down… by ian Dodge</title>
		<link>http://www.pauldcorrigan.com/Blog/uncategorized/winding-down/comment-page-1/#comment-282314</link>
		<dc:creator>ian Dodge</dc:creator>
		<pubDate>Wed, 20 Mar 2013 23:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldcorrigan.com/Blog/?p=1650#comment-282314</guid>
		<description><![CDATA[Paul - I have not always agreed with your perspective and conclusions. But your blog has, by some considerable distance, been the most stimulating in the health policy space over the past 4 yeats. Your thoughtfulness and insight on the interface of policy and politics has been masterful.  You have brought clarity and simplicity without being simplistic. In short: essential reading. I do hope you continue to share your New Labour perspectives from time to time. Next week for example comes the Government response to Francis ... what will you make of that?  Your readers will want to know.

Thank you.

Ian Dodge, Director, NHS Policy, Department of Health]]></description>
		<content:encoded><![CDATA[<p>Paul &#8211; I have not always agreed with your perspective and conclusions. But your blog has, by some considerable distance, been the most stimulating in the health policy space over the past 4 yeats. Your thoughtfulness and insight on the interface of policy and politics has been masterful.  You have brought clarity and simplicity without being simplistic. In short: essential reading. I do hope you continue to share your New Labour perspectives from time to time. Next week for example comes the Government response to Francis &#8230; what will you make of that?  Your readers will want to know.</p>
<p>Thank you.</p>
<p>Ian Dodge, Director, NHS Policy, Department of Health</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winding down… by Mark</title>
		<link>http://www.pauldcorrigan.com/Blog/uncategorized/winding-down/comment-page-1/#comment-282155</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 20 Mar 2013 16:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldcorrigan.com/Blog/?p=1650#comment-282155</guid>
		<description><![CDATA[Thanks Paul, will miss the stimulation.]]></description>
		<content:encoded><![CDATA[<p>Thanks Paul, will miss the stimulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winding down… by Mary E Hoult</title>
		<link>http://www.pauldcorrigan.com/Blog/uncategorized/winding-down/comment-page-1/#comment-281981</link>
		<dc:creator>Mary E Hoult</dc:creator>
		<pubDate>Wed, 20 Mar 2013 08:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldcorrigan.com/Blog/?p=1650#comment-281981</guid>
		<description><![CDATA[Well done your analysis of current NHS affairs and policy&#039;s is always worth a read
especially for the community volunteers who find it hard to understand so much change going on in the NHS.
Thank you have a happy life.]]></description>
		<content:encoded><![CDATA[<p>Well done your analysis of current NHS affairs and policy&#8217;s is always worth a read<br />
especially for the community volunteers who find it hard to understand so much change going on in the NHS.<br />
Thank you have a happy life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winding down… by Bob Hudson</title>
		<link>http://www.pauldcorrigan.com/Blog/uncategorized/winding-down/comment-page-1/#comment-281947</link>
		<dc:creator>Bob Hudson</dc:creator>
		<pubDate>Wed, 20 Mar 2013 07:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldcorrigan.com/Blog/?p=1650#comment-281947</guid>
		<description><![CDATA[Sorry to hear this but thanks for all of your posts. Don&#039;t always agree but always enjoy reading!]]></description>
		<content:encoded><![CDATA[<p>Sorry to hear this but thanks for all of your posts. Don&#8217;t always agree but always enjoy reading!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
